Statistics for DSpace Sandbox
Total visits
| views | |
|---|---|
| Artificial Intelligence and Medical Humanities | 2082 |
| 090952/Z/09/Z | 782 |
| An Economic Model of Mortality Salience in Personal Financial Decision Making: Applications to Annuities, Life Insurance, Charitable Gifts, Estate Planning, Conspicuous Consumption, and Healthcare | 745 |
| An evaluation of computerized adaptive testing for general psychological distress: combining GHQ-12 and Affectometer-2 in an item bank for public mental health research | 670 |
| Challenges, solutions and future directions in the evaluation of service innovations in health care and public health | 608 |
| Music and Early Language Acquisition | 595 |
| Repository Review: Innovations and Best Practices | 526 |
| The Moment in Rembrandt's Night Watch | 484 |
| The Impact of Dietary Fiber on Gut Microbiota in Host Health and Disease | 391 |
| Researcher Profile: An Interview with Sarah Asebedo, Ph.D. | 380 |
